BC817W |
RFQ for BC817W |
![]() |
| Product | Manufacturers | Pack | D/C |
| BC817W | - | SOT323 | 01+ |
| Parameter | Symbol | BC817W | BC818W | Unit |
| Collector-emitter voltage | VCEO | 45 | 25 | V |
| Collector-base voltage | VCBO | 50 | 30 | |
| Emitter-base voltage | VEBO | 5 | 5 | |
| DC collector current | IC | 500 | mA | |
| Peak collector current | ICM | 1 | A | |
| Base current | IB | 100 | mA | |
| Peak base current | IBM | 200 | ||
| Total power dissipation, TS = 130 °C |
Ptot | 250 | mW | |
| Junction temperature | Tj | 150 | °C | |
| Storage temperature | Tstg | -65 ... 150 | ||